|
Register | Blogging | Today's Posts | Search |
View Poll Results: The Most Influential Rock Artist | |||
The Rolling Stones | 12 | 3.74% | |
The Beatles | 152 | 47.35% | |
The Who | 12 | 3.74% | |
Led Zeppelin | 28 | 8.72% | |
The Kinks | 4 | 1.25% | |
Bob Dylan | 41 | 12.77% | |
Jim Hendrix | 37 | 11.53% | |
The Velvet Underground | 35 | 10.90% | |
Voters: 321. You may not vote on this poll |
|
Thread Tools | Display Modes |
05-05-2009, 10:08 PM | #248 (permalink) |
Dr. Prunk
Join Date: Jun 2005
Location: Where the buffalo roam.
Posts: 12,137
|
Where's David Bowie, King Crimson, The Stooges and Black Sabbath?
|
|