|
Register | Blogging | Today's Posts | Search |
View Poll Results: The Most Influential Rock Artist | |||
The Rolling Stones | 12 | 3.74% | |
The Beatles | 152 | 47.35% | |
The Who | 12 | 3.74% | |
Led Zeppelin | 28 | 8.72% | |
The Kinks | 4 | 1.25% | |
Bob Dylan | 41 | 12.77% | |
Jim Hendrix | 37 | 11.53% | |
The Velvet Underground | 35 | 10.90% | |
Voters: 321. You may not vote on this poll |
|
Thread Tools | Display Modes |
11-17-2008, 01:07 PM | #130 (permalink) |
The Sexual Intellectual
Join Date: Dec 2004
Location: Somewhere cooler than you
Posts: 18,605
|
Perspective people, perspective.
__________________
Urb's RYM Stuff Most people sell their soul to the devil, but the devil sells his soul to Nick Cave. |
|