|
Register | Blogging | Today's Posts | Search |
View Poll Results: Well? | |||
Please Please Me (1963) | 6 | 1.18% | |
With the Beatles (1963) | 0 | 0% | |
A Hard Day's Night (1964) | 7 | 1.38% | |
Beatles for Sale (1964) | 2 | 0.39% | |
Help! (1965) | 10 | 1.96% | |
Rubber Soul (1965) | 55 | 10.81% | |
Revolver (1966) | 99 | 19.45% | |
Sgt. Pepper's Lonely Hearts Club Band (1967) | 81 | 15.91% | |
Magical Mystery Tour (1967) - US release only | 29 | 5.70% | |
The Beatles ("The White Album") (1968) | 84 | 16.50% | |
Yellow Submarine (1969) | 7 | 1.38% | |
Abbey Road (1969) | 100 | 19.65% | |
Let It Be (1970) | 12 | 2.36% | |
No opinion | 17 | 3.34% | |
Voters: 509. You may not vote on this poll |
|
Thread Tools | Display Modes |
04-30-2012, 09:35 PM | #504 (permalink) |
Your Ad Here
Join Date: Jun 2011
Location: The Twilight Zone
Posts: 876
|
Let's do this...
1. The Beatles 2. Abbey Road 3. Revolver 4. Sgt. Pepper's Lonely Hearts Club Band 5. Let it Be 6. Magical Mystery Tour 7. Rubber Soul 8. Beatles for Sale 9. Help! 10. Yellow Submarine 11. A Hard Day's Night 12. Please Please Me 13. With the Beatles |
04-30-2012, 10:24 PM | #509 (permalink) | |
.
Join Date: Dec 2010
Posts: 13,153
|
Quote:
It's still a Beatles album, and should be treated as one. |
|
|