|
Register | Blogging | Today's Posts | Search |
View Poll Results: Best Bowie Albums (up to 5 votes, no voting for the same one twice) | |||
David Bowie (1967) | 0 | 0% | |
David Bowie/Space Oddity (1969) | 1 | 7.69% | |
The Man Who Sold the World (1970) | 1 | 7.69% | |
Hunky Dory (1971) | 3 | 23.08% | |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars (1972) | 7 | 53.85% | |
Aladdin Sane (1973) | 2 | 15.38% | |
Pin Ups (1973) | 0 | 0% | |
Diamond Dogs (1974) | 2 | 15.38% | |
Young Americans (1975) | 1 | 7.69% | |
Station to Station (1976) | 4 | 30.77% | |
Low (1977) | 4 | 30.77% | |
"Heroes" (1977) | 2 | 15.38% | |
Lodger (1979) | 0 | 0% | |
Scary Monsters And Super Creeps (1980) | 1 | 7.69% | |
Lets Dance (1983) | 0 | 0% | |
Tonight (1984) | 0 | 0% | |
Never Let Me Down (1987) | 0 | 0% | |
Black Tie White Noise (1993) | 0 | 0% | |
1. Outside (1995) | 2 | 15.38% | |
Earthling (1997) | 1 | 7.69% | |
'Hours...' (1999) | 0 | 0% | |
Heathen (2002) | 0 | 0% | |
Reality (2003) | 1 | 7.69% | |
The Next Day (2013) | 1 | 7.69% | |
★ [Blackstar] (2016) | 2 | 15.38% | |
Other | 0 | 0% | |
Multiple Choice Poll. Voters: 13. You may not vote on this poll |
|
Thread Tools | Display Modes |
|