|
Register | Blogging | Today's Posts | Search |
View Poll Results: Favorite type of metal? | |||
Regular melodic metal | 24 | 7.67% | |
Death metal | 30 | 9.58% | |
Black metal | 20 | 6.39% | |
Doom metal | 11 | 3.51% | |
Goth metal | 10 | 3.19% | |
Grindcore | 9 | 2.88% | |
Industrial | 20 | 6.39% | |
The New Wave Of British Heavy Metal | 7 | 2.24% | |
Progressive metal | 32 | 10.22% | |
Thrash | 48 | 15.34% | |
Hard rock | 28 | 8.95% | |
Metalcore | 13 | 4.15% | |
Nu-metal | 11 | 3.51% | |
Viking metal | 8 | 2.56% | |
Power metal | 14 | 4.47% | |
Rap metal | 5 | 1.60% | |
Some other metal | 23 | 7.35% | |
Voters: 313. You may not vote on this poll |
|
Thread Tools | Display Modes |
11-28-2008, 06:39 AM | #390 (permalink) |
Ba and Be.
Join Date: May 2007
Location: This Is England
Posts: 17,331
|
Full English breakfast metal. You can only play the instruments with various food items. Sausages, bacon etc. Mushrooms are optional. It's such a niche genre it is only played in Cafes.
__________________
“A cynic by experience, a romantic by inclination and now a hero by necessity.”
|
|