|
Register | Blogging | Today's Posts | Search |
View Poll Results: Favorite type of metal? | |||
Regular melodic metal | 24 | 7.67% | |
Death metal | 30 | 9.58% | |
Black metal | 20 | 6.39% | |
Doom metal | 11 | 3.51% | |
Goth metal | 10 | 3.19% | |
Grindcore | 9 | 2.88% | |
Industrial | 20 | 6.39% | |
The New Wave Of British Heavy Metal | 7 | 2.24% | |
Progressive metal | 32 | 10.22% | |
Thrash | 48 | 15.34% | |
Hard rock | 28 | 8.95% | |
Metalcore | 13 | 4.15% | |
Nu-metal | 11 | 3.51% | |
Viking metal | 8 | 2.56% | |
Power metal | 14 | 4.47% | |
Rap metal | 5 | 1.60% | |
Some other metal | 23 | 7.35% | |
Voters: 313. You may not vote on this poll |
|
Thread Tools | Display Modes |
07-01-2005, 07:38 AM | #11 (permalink) | |
Slavic gay sauce
Join Date: Apr 2005
Location: Abu Dhabi
Posts: 7,993
|
Quote:
__________________
“Think of what a paradise this world would be if men were kind and wise.” - Kurt Vonnegut, Cat's Cradle. Last.fm |
|
|