|
Register | Blogging | Today's Posts | Search |
View Poll Results: What's your favorite heavy metal genre? | |||
Heavy Metal/NWOBHM | 3 | 4.84% | |
Doom Metal | 8 | 12.90% | |
Thrash/Speed Metal | 11 | 17.74% | |
Power Metal | 10 | 16.13% | |
Progressive Metal | 10 | 16.13% | |
Death Metal | 8 | 12.90% | |
Black Metal | 1 | 1.61% | |
Folk Metal | 1 | 1.61% | |
Post-Metal | 5 | 8.06% | |
Metalcore | 5 | 8.06% | |
Groove/Post-thrash | 0 | 0% | |
Voters: 62. You may not vote on this poll |
|
Thread Tools | Display Modes |
09-17-2007, 08:08 PM | #91 (permalink) | |
Way Out There
Join Date: Jan 2007
Posts: 850
|
Quote:
"For those of you unacquainted, Ghoul play a gore-soaked tongue-in-cheek concoction force fed on 80's thrash metal, the Beach Boys, retro surf rock culture, crypt crawling, 60s comic book horror and punk rock. Great fun and killer tunes" Ghoul - Splatterthrash Review - Thrashpit.com
__________________
rock n music blog |
|
|