|
Register | Blogging | Today's Posts | Search |
View Poll Results: Which Band is Your Favorite? | |||
AC/DC | 3 | 2.97% | |
The Beatles | 12 | 11.88% | |
Bob Dylan (I know techincally he's not a band, but he deserves to be on here | 5 | 4.95% | |
Cream | 0 | 0% | |
Creedence | 0 | 0% | |
The Doors | 2 | 1.98% | |
The Eagles | 2 | 1.98% | |
Grateful Dead | 1 | 0.99% | |
Jethro Tull | 3 | 2.97% | |
Jimi Hendrix Experience | 4 | 3.96% | |
Led Zeppelin | 10 | 9.90% | |
CSN/Neil Young | 0 | 0% | |
Nirvana | 13 | 12.87% | |
Pink Floyd | 13 | 12.87% | |
The Rolling Stones | 3 | 2.97% | |
Rush | 4 | 3.96% | |
Queen | 7 | 6.93% | |
Tom Petty and the Heartbreakers | 3 | 2.97% | |
Tool | 13 | 12.87% | |
The Who | 3 | 2.97% | |
Voters: 101. You may not vote on this poll |
|
Thread Tools | Display Modes |
02-15-2007, 06:09 AM | #199 (permalink) |
Is The Spider
Join Date: Jan 2007
Location: New York
Posts: 586
|
Jethro Tull. Tied with Rush, Queen, and Pink Floyd for most musically aware and talented. And seriously, Nirvana has got to be the worst band on that list by miles and miles.
__________________
Night of the Living Fred Tuesdays at 11PM US EST www.fredoniaradio.com BAND INTERVIEWS |
|