|
Register | Blogging | Today's Posts | Search |
View Poll Results: Best Hip Hop Album | |||
BlackStar - Mos Def & Talib Kweli | 0 | 0% | |
Like Water for Chocolate - Common | 0 | 0% | |
Illmatic-Nas | 3 | 16.67% | |
SouthernPlayalisticCadillacMuzik - Outkast | 2 | 11.11% | |
Marshall Mathers LP- Eminem | 0 | 0% | |
It Takes A Nation of Millions To Hold Us Back - Public Enemy | 5 | 27.78% | |
Midnight Marauders - A Tribe Called Quest | 1 | 5.56% | |
Straight Outta Compton- NWA | 3 | 16.67% | |
Paid In Full - Eric B. & Rakim | 0 | 0% | |
Quality - Talib Kweli | 0 | 0% | |
All Eyez on Me - Tupac | 0 | 0% | |
Black on Both Sides - Mos Def | 0 | 0% | |
The Feet High and Rising - De La Soul | 0 | 0% | |
Criminal Minded - KRS One | 1 | 5.56% | |
Rappers Delight- 8th Wonder | 0 | 0% | |
Licensed to Ill- Beastie Boys | 3 | 16.67% | |
Voters: 18. You may not vote on this poll |
|
Thread Tools | Display Modes |
01-07-2006, 08:50 AM | #42 (permalink) |
Music Addict
Join Date: Dec 2005
Posts: 272
|
pharcyde - labcabincalifornia
__________________
www.decoygenocide.com/gallery.html “Football is a fertility festival. Eleven sperm trying to get into the egg. I feel sorry for the goalkeeper.” |
01-07-2006, 07:45 PM | #43 (permalink) |
Groupie
Join Date: Jan 2006
Posts: 22
|
that gangstar album is hott no doubt.......but i picked NWA cuz of its content and hype at the time.......it really helped everyone in the game 2day
__________________
KINETIC BEATS |
|