|
Register | Blogging | Today's Posts | Search |
View Poll Results: Which is the best? | |||
The Little Mermaid | 1 | 8.33% | |
The Rescuers Down Under | 1 | 8.33% | |
Beauty and the Beast | 1 | 8.33% | |
Aladdin | 2 | 16.67% | |
The Lion King | 1 | 8.33% | |
Pocahontas | 0 | 0% | |
The Hunchback of Notre Dame | 0 | 0% | |
Hercules | 1 | 8.33% | |
Mulan | 2 | 16.67% | |
Tarzan | 1 | 8.33% | |
Anal Beads | 2 | 16.67% | |
Voters: 12. You may not vote on this poll |
|
Thread Tools | Display Modes |
02-20-2018, 05:12 PM | #62 (permalink) | |||
Music Addict
Join Date: Feb 2015
Location: The Organized Mind
Posts: 2,044
|
Curious about Disney's attempt at sci-fi with Smart House (1999). I presume it's a cautionary dystopian tale. Looks like a winner.
__________________
Quote:
Quote:
Quote:
|
|||
|