|
Register | Blogging | Today's Posts | Search |
View Poll Results: Best film of 2009? | |||
Moon | 8 | 11.76% | |
This Is It | 1 | 1.47% | |
Where the Wild Things Are | 3 | 4.41% | |
Inglourious Basterds | 8 | 11.76% | |
Up In the Air | 1 | 1.47% | |
Avatar | 2 | 2.94% | |
Star Trek | 3 | 4.41% | |
The Hurt Locker | 2 | 2.94% | |
Ponyo | 1 | 1.47% | |
Drag Me To Hell | 0 | 0% | |
The Informant | 0 | 0% | |
The Fantastic Mr. Fox | 3 | 4.41% | |
The Hangover | 8 | 11.76% | |
Bad Lieutenant: Port Of Call - New Orleans | 3 | 4.41% | |
Sherlock Holmes | 1 | 1.47% | |
Zombieland | 2 | 2.94% | |
District 9 | 6 | 8.82% | |
Broken Embraces | 0 | 0% | |
Harry Potter & the Half-Blood Prince | 1 | 1.47% | |
Adventureland | 1 | 1.47% | |
Paranormal Activity | 1 | 1.47% | |
Whip It | 0 | 0% | |
The Road | 1 | 1.47% | |
Sugar | 0 | 0% | |
The Blind Side | 0 | 0% | |
Food, Inc. | 0 | 0% | |
Crazy Heart | 0 | 0% | |
The Messenger | 0 | 0% | |
I Love You, Man | 1 | 1.47% | |
A Single Man | 1 | 1.47% | |
A Serious Man | 1 | 1.47% | |
Julie & Julia | 0 | 0% | |
Nine | 0 | 0% | |
Invictus | 0 | 0% | |
The Princess and the Frog | 0 | 0% | |
(500) Days Of Summer | 3 | 4.41% | |
Anvil! | 0 | 0% | |
The Cove | 0 | 0% | |
Coraline | 0 | 0% | |
World's Greatest Dad | 0 | 0% | |
Precious | 0 | 0% | |
It's Complicated | 0 | 0% | |
An Education | 1 | 1.47% | |
Tyson | 0 | 0% | |
The September Issue | 0 | 0% | |
Duplicity | 0 | 0% | |
Earth | 0 | 0% | |
Up | 2 | 2.94% | |
In the Loop | 2 | 2.94% | |
Cloudy With a Chance Of Meatballs | 1 | 1.47% | |
Voters: 68. You may not vote on this poll |
|
Thread Tools | Display Modes |
04-03-2010, 04:38 AM | #87 (permalink) |
Moodswings n' Roundabouts
Join Date: Apr 2006
Location: At the corner of Dude and Catastrophe
Posts: 4,512
|
I think i'd have to go Basterds, although out of the few films that i've seen leftover District 9 and the Hangover are up there. Massive props to Up as well, first good Disney film i've seen in yonks. I still really want to see Moon, Coraline and Zombieland. Biggest disappointment has to be A Serious Man, i think i was seriously missing something there.
|
05-03-2010, 11:25 AM | #89 (permalink) |
FUNky
Join Date: Feb 2009
Location: Midland, MI
Posts: 2,482
|
Moon was more than just average, but I have to agree with you in regards to Ingourious Basterds. I think it is a simple case of the hipster effect...
__________________
http://www.last.fm/user/ohio0808 sometimes I don't thrill you sometimes I think I'll kill you just don't let me fuck up will you 'cause when I need a friend it's still you |
05-03-2010, 02:33 PM | #90 (permalink) | |
love will tear you apart
Join Date: Jun 2009
Location: Manchester, UK.
Posts: 5,107
|
Quote:
By hipster effect you mean people are choosing the obscure/less obvious option just to be different? |
|
|