|
Register | Blogging | Today's Posts | Search |
View Poll Results: Choose your favourite superhero (More can be added) | |||
Superman | 1 | 3.23% | |
Batman | 12 | 38.71% | |
Spiderman | 7 | 22.58% | |
The Incredible Hulk | 2 | 6.45% | |
Wolverine | 2 | 6.45% | |
Cyclops (seriously?) | 2 | 6.45% | |
Captain America | 1 | 3.23% | |
Silver Surfer | 2 | 6.45% | |
Wonder Woman | 2 | 6.45% | |
Green Lantern | 0 | 0% | |
Thor | 0 | 0% | |
Fantastic Four (state your preference) | 0 | 0% | |
Deadpool | 3 | 9.68% | |
Green Arrow | 0 | 0% | |
Hawkeye | 0 | 0% | |
Robin | 1 | 3.23% | |
Spawn | 1 | 3.23% | |
Daredevil | 1 | 3.23% | |
Ghost Rider | 1 | 3.23% | |
Namor the Sub-Mariner | 0 | 0% | |
Northstar | 0 | 0% | |
Puck | 0 | 0% | |
D-Man | 0 | 0% | |
Luke Cage | 0 | 0% | |
Captain Marvel (Carol Danvers) | 0 | 0% | |
Ms. Marvel (Kamala Khan) | 0 | 0% | |
Jessica Jones | 0 | 0% | |
Rogue | 1 | 3.23% | |
Storm | 0 | 0% | |
Kitty Pryde | 0 | 0% | |
Iron Fist | 0 | 0% | |
Deathlok | 1 | 3.23% | |
Spider-Woman (Jessica Drew) | 0 | 0% | |
She-Hulk | 2 | 6.45% | |
Moon Knight | 0 | 0% | |
Ant-Man | 2 | 6.45% | |
Aquaman | 2 | 6.45% | |
Multiple Choice Poll. Voters: 31. You may not vote on this poll |
|
Thread Tools | Display Modes |
05-28-2015, 12:03 PM | #44 (permalink) | |
Zum Henker Defätist!!
Join Date: Jan 2011
Location: Beating GNR at DDR and keying Axl's new car
Posts: 48,199
|
I know, and yet we get these no names...
Northstar Puck D-Man Dethlok
__________________
Quote:
|
|
05-28-2015, 12:08 PM | #46 (permalink) |
Aficionado of Fine Filth
Join Date: Nov 2009
Location: You don't want to look in there.
Posts: 6,898
|
And Iron Fist? I had to do a search to find out if such a superhero exists (yes, he does.)
|
|