|
Register | Blogging | Today's Posts | Search |
View Poll Results: Decades: | |||
2000 | 7 | 13.21% | |
1990 | 13 | 24.53% | |
1980 | 7 | 13.21% | |
1970 | 7 | 13.21% | |
1960 | 7 | 13.21% | |
1950 | 1 | 1.89% | |
1940 | 2 | 3.77% | |
1930 | 0 | 0% | |
1920 | 3 | 5.66% | |
1910 | 0 | 0% | |
1900 | 0 | 0% | |
1800 (specify the decade) | 1 | 1.89% | |
1700 | 0 | 0% | |
1600 | 0 | 0% | |
1500 | 0 | 0% | |
1400 | 0 | 0% | |
1300 | 0 | 0% | |
1200 | 0 | 0% | |
1100 | 1 | 1.89% | |
1000 | 1 | 1.89% | |
pre-1000 | 0 | 0% | |
B.C. | 3 | 5.66% | |
Voters: 53. You may not vote on this poll |
|
Thread Tools | Display Modes |
02-04-2014, 04:39 PM | #82 (permalink) |
David Hasselhoff
Join Date: Feb 2013
Location: Back in Portland, OR
Posts: 3,681
|
It's a perfectly cromulent word. |
|