|
Register | Blogging | Today's Posts | Search |
View Poll Results: Who are you p ulling for? | |||
Sam Brownback-R | 0 | 0% | |
Rudy Guiliani-R | 1 | 3.70% | |
Mike Huckabee-R | 1 | 3.70% | |
Duncan Hunter-R | 0 | 0% | |
John McCain-R | 2 | 7.41% | |
Ron Paul-R | 1 | 3.70% | |
Mit Romney-R | 1 | 3.70% | |
Tom Tancredo-R | 0 | 0% | |
Tommy Thompson-R | 0 | 0% | |
Joe Biden-D | 0 | 0% | |
Hilary Clinton-D | 2 | 7.41% | |
Christopher Dodd-D | 0 | 0% | |
John Edwards-D | 2 | 7.41% | |
Mike Gravel-D | 1 | 3.70% | |
Dennis Kucinich-D | 6 | 22.22% | |
Barack Obama-D | 8 | 29.63% | |
Bill Richardson-D | 0 | 0% | |
Al Gore-D | 2 | 7.41% | |
Newt Gingrich-R | 0 | 0% | |
Fred Thomson-R | 0 | 0% | |
Voters: 27. You may not vote on this poll |
|
Thread Tools | Display Modes |
|