|
Register | Blogging | Today's Posts | Search |
View Poll Results: What's your biggest sexual fetish? | |||
Masochism (pain) | 5 | 3.82% | |
Salirophilia (getting dirty, wet, sticky or messy) | 0 | 0% | |
Vincilagnia (bondage) | 1 | 0.76% | |
Sadism (causing pain) | 4 | 3.05% | |
Sthenolagnia (strength, muscles) | 1 | 0.76% | |
Trichophilia (hair) | 5 | 3.82% | |
Podophilia/Aretifism (feet) | 7 | 5.34% | |
Navel fetishism (belly buttons) | 2 | 1.53% | |
Vampirism (vampires, duh) | 3 | 2.29% | |
Acomophilia (headshaving, baldness) | 2 | 1.53% | |
Acousticophilia (music, certain sounds) | 8 | 6.11% | |
Adolescentilism (dressing up like jailbait) | 3 | 2.29% | |
Fur fetishism (wearing or touching fur) | 1 | 0.76% | |
Leather fetishism (wearing leather, leather objects) | 0 | 0% | |
Rubber fetishism (rubber, latex) | 3 | 2.29% | |
Spandex fetishism (spandex) | 1 | 0.76% | |
Silk/Satin fetishism (silk, satin) | 2 | 1.53% | |
Capnolagnia (smoking) | 4 | 3.05% | |
Macrophilia (fat people) | 5 | 3.82% | |
Olafactophilia (certain smells) | 3 | 2.29% | |
Furry fetishism (you fap to Sonic porn) | 1 | 0.76% | |
Pictophilia/Schediaphilia (hentai, erotic art, cartoon characters) | 6 | 4.58% | |
Stigmatophilia (piercings, tattoos, scars) | 2 | 1.53% | |
Morphophilia (a specific body type) | 4 | 3.05% | |
Transformation fetish (uh, guess) | 0 | 0% | |
Xenophilia (people of a specific region) | 3 | 2.29% | |
Racialphilia (people of a specific race) | 5 | 3.82% | |
Total enclosure fetishism (being put in a helpless position) | 6 | 4.58% | |
Maiesiophilia (pregos) | 3 | 2.29% | |
Transvestism (you're Rudy Giuliani) | 0 | 0% | |
Knismolagnia (tickling) | 3 | 2.29% | |
Lagnolalia (dirty Talk) | 7 | 5.34% | |
Other (these aren't sick enough for ya?) | 19 | 14.50% | |
Anything/Everything | 12 | 9.16% | |
Voters: 131. You may not vote on this poll |
|
Thread Tools | Display Modes |
06-02-2010, 07:17 AM | #236 (permalink) |
Fish in the percolator!
Join Date: Dec 2005
Location: Hobbit Land NZ
Posts: 2,870
|
Ahaha I'm quite sure it's not what you're thinking - Fal is about my height IIRC
Maybe Vita brevis in your sig needs a bit of modification so that it instead says "Girls are short, dating opportunities fleeting"
__________________
|
06-02-2010, 07:58 AM | #237 (permalink) |
My home? Discabled,
Join Date: Jun 2005
Location: Bristol, UK
Posts: 204
|
Hahaha, magic!
I have no idea what height you are Seltzer but I'm 5'5" so if I go for what someone else might consider a short lass, it's more just a reasonable height person to me ... :P
__________________
Vita brevis, Occasio praeceps |
06-02-2010, 08:12 AM | #238 (permalink) |
Fish in the percolator!
Join Date: Dec 2005
Location: Hobbit Land NZ
Posts: 2,870
|
I'm 5'4" and I know what you mean there. My last couple of gfs have been a bit taller than me but they didn't mind... it was nothing like my brother whose gf in high school was a whole head taller than him
__________________
|
06-02-2010, 08:56 AM | #239 (permalink) | |
Nae wains, Great Danes.
Join Date: Aug 2009
Location: Where how means why.
Posts: 3,621
|
my best friend is the same height as you also a guy.
__________________
Quote:
|
|
06-02-2010, 09:00 AM | #240 (permalink) |
killedmyraindog
Join Date: Aug 2004
Location: Boston, Massachusetts
Posts: 11,172
|
I've gotta say, being on the end of the spectrum for height must make dating more simple. I mean sure, you can date anyone regardless of height, but your preferences make the pool smaller in most cases.
__________________
I've moved to a new address |
|