|
Register | Blogging | Today's Posts | Search |
View Poll Results: Which Genre(s) Suck(s) Most? | |||
Adult Contemporary | 9 | 60.00% | |
Ambient | 3 | 20.00% | |
AOR | 4 | 26.67% | |
Avant-Garde and Experimental | 3 | 20.00% | |
Big Band | 4 | 26.67% | |
Black Metal | 4 | 26.67% | |
Blues | 3 | 20.00% | |
Christian Contemporary Music | 8 | 53.33% | |
Classical | 4 | 26.67% | |
Country | 7 | 46.67% | |
Death Metal | 2 | 13.33% | |
Doom Metal | 3 | 20.00% | |
Drone | 6 | 40.00% | |
EDM | 4 | 26.67% | |
Emo | 7 | 46.67% | |
Folk | 4 | 26.67% | |
Folk Metal | 2 | 13.33% | |
Free Jazz | 4 | 26.67% | |
Garage Rock | 2 | 13.33% | |
Grime | 3 | 20.00% | |
Hard Rock | 2 | 13.33% | |
Hip-hop | 4 | 26.67% | |
House | 3 | 20.00% | |
Indie Rock | 4 | 26.67% | |
Jazz | 2 | 13.33% | |
New Age | 6 | 40.00% | |
Neo-Soul | 4 | 26.67% | |
Power Metal | 4 | 26.67% | |
Powerviolence | 4 | 26.67% | |
Prog Metal | 5 | 33.33% | |
Prog Rock | 4 | 26.67% | |
Punk | 5 | 33.33% | |
Reggae | 4 | 26.67% | |
Rockabilly | 4 | 26.67% | |
Shoegaze | 3 | 20.00% | |
Ska | 4 | 26.67% | |
Smooth Jazz | 4 | 26.67% | |
Soul/Funk | 3 | 20.00% | |
Stoner Rock | 4 | 26.67% | |
Surf Rock | 3 | 20.00% | |
Symphonic Metal | 5 | 33.33% | |
Synthpop | 2 | 13.33% | |
Synthwave | 2 | 13.33% | |
Thrash Metal | 5 | 33.33% | |
Traditional | 2 | 13.33% | |
Trance | 3 | 20.00% | |
Trap | 4 | 26.67% | |
Vaporwave | 4 | 26.67% | |
World Music | 5 | 33.33% | |
Other | 6 | 40.00% | |
Multiple Choice Poll. Voters: 15. You may not vote on this poll |
|
Thread Tools | Display Modes |
07-24-2018, 07:57 AM | #34 (permalink) |
SOPHIE FOREVER
Join Date: Aug 2011
Location: East of the Southern North American West
Posts: 35,541
|
Voting for world music or folk is racist btw.
__________________
Studies show that when a given norm is changed in the face of the unchanging, the remaining contradictions will parallel the truth. |
07-24-2018, 11:13 AM | #38 (permalink) | |
Zum Henker Defätist!!
Join Date: Jan 2011
Location: Beating GNR at DDR and keying Axl's new car
Posts: 48,199
|
Same but with Frownlanders.
__________________
Quote:
|
|
07-24-2018, 11:16 AM | #39 (permalink) |
SOPHIE FOREVER
Join Date: Aug 2011
Location: East of the Southern North American West
Posts: 35,541
|
*Frownlandians you moron.
__________________
Studies show that when a given norm is changed in the face of the unchanging, the remaining contradictions will parallel the truth. |
07-24-2018, 11:19 AM | #40 (permalink) | |
Zum Henker Defätist!!
Join Date: Jan 2011
Location: Beating GNR at DDR and keying Axl's new car
Posts: 48,199
|
I don't give a **** what you monkeys call yourselves.
__________________
Quote:
|
|
|