All million selling albums in France - Music Banter Music Banter

Go Back   Music Banter > The Music Forums > General Music
Register Blogging Today's Posts
Welcome to Music Banter Forum! Make sure to register - it's free and very quick! You have to register before you can post and participate in our discussions with over 70,000 other registered members. After you create your free account, you will be able to customize many options, you will have the full access to over 1,100,000 posts.

Reply
 
Thread Tools Display Modes
Old 03-14-2016, 10:40 AM   #1 (permalink)
MJD
Groupie
 
Join Date: Mar 2016
Posts: 19
Default All million selling albums in France

Hello everyone!

I have been a music fan for very long as many of you. Along with it, I also got deeply involved with the industry aspect of music, doing an heavy amount of researches about record sales and such.

A couple of months ago I started compiling all best selling albums in France. As there is various international releases concerned I though about sharing it here. I started with the most recent million sellers and day by day I can back in history, so far I'm up to year 1987, posting yesterday articles about U2's Joshua Tree and Michael Jackson's Bad among others.

Obviously, if that interest you I can answer some requests about other artists.

FRANCE BEST SELLING 2000-2015 ALBUMS

Source link with sub-lists and detailed article about each album.

01 Patrick Bruel – Entre Deux (2002) : 2 230 000
02 Renaud – Boucan D’Enfer (2002) : 2 130 000
03 Stromae – Racine Carrée (2013) : 2 000 000
04 Garou – Seul (2000) : 1 970 000
05 Adele – 21 (2011) : 1 850 000
06 Jean-Jacques Goldman – Chansons Pour Les Pieds (2001) : 1 770 000
07 Johnny Hallyday – À La Vie, À La Mort (2002) : 1 750 000
08 Bruno Coulais – Les Choristes (2004) : 1 720 000
09 Yannick Noah – Yannick Noah (2000) : 1 650 000
10 Christophe Maé – Mon Paradis (2007) : 1 610 000
11 Norah Jones – Come Away With Me (2002) : 1 590 000
12 Mylène Farmer – Les Mots (2001) : 1 550 000
13 Raphael – Caravane (2005) : 1 525 000
14 Comédie musicale – Roméo et Juliette (2000) : 1 490 000
15 Hélène Ségara – Au Nom D’Une Femme (2000) : 1 470 000
16 Henri Salvador – Chambre Avec Vue (2000) : 1 460 000
17 Mika – Life In Cartoon Motion (2007) : 1 425 000
18 Calogero – Calogero (2002) : 1 420 000
19 Carla Bruni – Quelqu’Un M’A Dit (2002) : 1 405 000
20 Calogero – 3 (2004) : 1 360 000
21 Kyo – Le Chemin (2003) : 1 330 000
22 Gérald de Palmas – Marcher Dans Le Sable (2000) : 1 310 000
23 Amy Winehouse – Back To Black (2006) : 1 300 000
24 Yannick Noah – Pokhara (2003) : 1 295 000
25 Yannick Noah – Charango (2006) : 1 275 000
26 L5 – L5 (2001) : 1 260 000
27 Noir Désir – Des Visages Et Des Figures (2001) : 1 230 000
28 Indochine – Paradize (2002) : 1 225 000
29 Bénabar – Reprise Des Négociations (2005) : 1 200 000
30 Comédie musicale – Les Dix Commandements (2000) : 1 180 000
31 Kendji Girac – Kendji (2014) : 1 175 000
32 Isabelle Boulay – Mieux Qu’Ici-Bas (2000) : 1 125 000
33 Zaz – Zaz (2010) : 1 100 000
34 Yann Tiersen – Amélie Poulain (2001) : 1 090 000
35 Star Academy 2 – Chante Les Années 80 (2002) : 1 080 000
36 Seal – Soul (2008) : 1 080 000
37 Florent Pagny – Ailleurs Land (2003) : 1 075 000
38 Manu Chao – Proxima Estacion Esperanza (2001) : 1 065 000
39 Beatles – One (2000) : 1 060 000
40 Michel Sardou – Du Plaisir (2004) : 1 050 000
41 Grégory Lemarchal – La Voix D’Un Ange (2007) : 1 040 000
42 Star Academy – L’Album (2001) : 1 030 000
43 Laura Pausini – E Ritorno (2001) : 1 005 000
44 Compilation – Génération Goldman (2012) : 1 000 000


FRANCE BEST SELLING 1990-1999 ALBUMS

Source link with sub-lists and detailed article about each album.

01 Céline Dion – D’eux (1995) : 4 210 000
02 Francis Cabrel – Samedi Soir Sur La Terre (1994) : 3 375 000
03 Andrea Bocelli – Romanza (1997) : 2 850 000
04 Musical – Notre-Dame De Paris (1998) : 2 825 000
05 Louise Attaque – Louise Attaque (1997) : 2 740 000
06 Era – Era (1997) : 2 180 000
07 Michael Jackson – Dangerous (1991) : 2 175 000
08 Florent Pagny – Savoir Aimer (1997) : 2 070 000
09 Johnny Hallyday – Sang Pour Sang (1999) : 2 020 000
10 Lara Fabian – Pure (1996) : 1 975 000
11 Francis Cabrel – Hors-Saison (1999) : 1 900 000
12 Céline Dion – S’il Suffisait D’Aimer (1998) : 1 890 000
13 Manu Chao – Clandestino (1998) : 1 810 000
14 Manau – Panique Celtique (1998) : 1 780 000
15 Jean-Jacques Goldman – Singulier (1996) : 1 740 000
16 Elton John – The Very Best Of (1990) : 1 730 000
17 Soundtrack / Whitney Houston – The Bodyguard (1992) : 1 720 000
18 Soundtrack / James Horner – Titanic (1997) : 1 690 000
19 Michael Jackson – HIStory (1995) : 1 675 000
20 Nirvana – Nevermind (1991) : 1 665 000
21 ABBA – Gold – Greatest Hits (1992) : 1 625 000
22 Céline Dion – Let’s Talk About Love (1997) : 1 610 000

23 Florent Pagny – Bienvenue Chez Moi (1995) : 1 550 000
24 Patrick Bruel – Juste Avant (1999) : 1 540 000
25 The Cranberries – No Need To Argue (1994) : 1 540 000
26 Queen – Greatest Hits II (1991) : 1 520 000

27 Alain Souchon – C’Est Déjà Ca (1993) : 1 460 000
28 Jean-Jacques Goldman – En Passant (1997) : 1 460 000
29 Fredericks Goldman Jones – Fredericks Goldman Jones (1990) : 1 420 000
30 Mylène Farmer – L’Autre… (1991) : 1 420 000
31 Ace of Base – Happy Nation (1993) : 1 400 000
32 Pascal Obispo – Superflu (1996) : 1 340 000
33 Patricia Kaas – Je Te Dis Vous (1993) : 1 340 000
34 Dire Straits – On Every Street (1991) : 1 330 000
35 Jean-Philippe Audin & Diego Modena – Ocarina (1991) : 1 290 000
36 Mariah Carey – Music Box (1993) : 1 290 000
37 Pow woW – Regagner Les Plaines (1992) : 1 270 000
38 Dido – No Angel (1999) : 1 250 000
39 IAM – L’Ecole Du Micro D’Argent (1997) : 1 240 000
40 Alain Souchon – Au Ras Des Pâquerettes (1999) : 1 230 000
41 Phil Collins – Serious Hits… Live (1990) : 1 230 000
42 Emile & Images – Jusqu’Au Bout De La Nuit (1999) : 1 220 000
43 Fugees – The Score (1996) : 1 210 000
44 U2 – Best Of 1980-1990 (1998) : 1 210 000

45 Fredericks Goldman Jones – Rouge (1993) : 1 200 000
46 Lionel Richie – Back To Front (1992) : 1 180 000
47 Musical – Notre-Dame De Paris (Intégrale) (1998) : 1 165 000
48 AC/DC – Live (1992) : 1 155 000
49 Mylène Farmer – Innamoramento (1999) : 1 140 000
50 Moby – Play (1999) : 1 130 000
51 Nirvana – Unplugged In New-York (1994) : 1 100 000
52 Tina Arena – In Deep (1997) : 1 090 000
53 Madonna – The Immaculate Collection (1990) : 1 085 000
54 André Rieu – Valses (1997) : 1 080 000
55 Soundtrack – The Lion King (1994) : 1 080 000
56 Spice Girls – Spice (1996) : 1 080 000
57 Barry White – Ultimate Collection (1999) : 1 065 000

58 Patricia Kaas – Scène De Vie (1990) : 1 060 000
59 Soundtrack – Pulp Fiction (1994) : 1 060 000
60 Simon & Garfunkel – The Definitive Simon & Garfunkel (1991) : 1 050 000
61 Céline Dion – Falling Into You (1996) : 1 040 000

62 Richard Cocciante – Compilation 74-94 (1994) : 1 040 000
63 Suprême NTM – Suprême NTM (1998) : 1 030 000
64 Mylène Farmer – Anamorphosée (1995) : 1 025 000
65 Madonna – Ray Of Light (1998) : 1 015 000
66 Santana – Supernatural (1999) : 1 000 000
67 Worlds Apart – Everybody (1996) : 1 000 000


The link also include several articles of albums from 1987-89, I'll post the 80s list once the decade is completed.

PS @mods: I'm quite new to the forum so if this thread should be moved to somewhere else or anything please just tell me. Thanks!
MJD is offline   Reply With Quote
Reply


Similar Threads



© 2003-2024 Advameg, Inc.