|
Register | Blogging | Today's Posts | Search |
View Poll Results: Well? | |||
Aerosmith "Toys in the Attic" | 7 | 26.92% | |
Aerosmith "Rocks" | 6 | 23.08% | |
Metallica "Ride The Lightning" | 5 | 19.23% | |
Metallica "Master of Puppets" | 10 | 38.46% | |
Jane's Addiction "Nothing's Shocking" | 3 | 11.54% | |
Jane's Addiction "Ritual De Lo Habitual" | 7 | 26.92% | |
Rush "Permanent Waves" | 4 | 15.38% | |
Rush "Moving Pictures" | 3 | 11.54% | |
311 "Grassroots" | 6 | 23.08% | |
311 "311" | 4 | 15.38% | |
Husker Du "Zen Arcade" | 2 | 7.69% | |
Husker Du "New Day Rising" | 7 | 26.92% | |
Pink Floyd "Darkside of the Moon" | 12 | 46.15% | |
Pink Floyd "Wish You Were Here" | 10 | 38.46% | |
King Crimson "In The Court of The Crimson King" | 4 | 15.38% | |
King Crimson "Red" | 4 | 15.38% | |
Multiple Choice Poll. Voters: 26. You may not vote on this poll |
|
Thread Tools | Display Modes |
06-13-2005, 08:24 PM | #3 (permalink) |
snickers
Join Date: Mar 2005
Location: detroit
Posts: 2,194
|
Well you only have to choose one album out of two for every band, that seriously wasn't THAT hard.
Only King Crimson, Pink Floyd, and 311 were difficult, great albums..
__________________
A mi no me importa nada Para mi la vida es un sueño |
06-15-2005, 02:21 PM | #8 (permalink) |
The Erroneous Hoodlum
Join Date: Nov 2004
Location: West Side Phoenix
Posts: 2,057
|
unfortunatly IQ tests are not required to become a member here.
__________________
This message has been approved by Shawn Erroneous - The Declaimed
|
|