|
Register | Blogging | Today's Posts | Search |
View Poll Results: Which age group do you belong in? | |||
50 or older | 6 | 3.03% | |
45-49 | 1 | 0.51% | |
40-44 | 4 | 2.02% | |
35-39 | 4 | 2.02% | |
30-34 | 9 | 4.55% | |
25-29 | 18 | 9.09% | |
20-24 | 55 | 27.78% | |
15-19 | 85 | 42.93% | |
10-14 | 16 | 8.08% | |
9 or younger | 0 | 0% | |
Voters: 198. You may not vote on this poll |
|
Thread Tools | Display Modes |
06-26-2009, 06:57 PM | #285 (permalink) |
nothing
Join Date: Mar 2008
Location: everywhere
Posts: 4,315
|
you stop being able to drink like you used to. all my friends warned me and i laughed at them.
i didn't drink more than normal for my 25th but then the hangover lasted the better part of a week. i stopped laughing at them after that hahaha |