|
Register | Blogging | Today's Posts | Search |
View Poll Results: What religion do you follow? | |||
Christianity | 38 | 20.32% | |
Buddhism | 3 | 1.60% | |
Hinduism | 1 | 0.53% | |
Islam | 2 | 1.07% | |
Judaism | 4 | 2.14% | |
Wiccanism | 1 | 0.53% | |
Other established religion (feel free to post about it) | 6 | 3.21% | |
Self-defined | 25 | 13.37% | |
Don't follow any religion & don't believe in deities (atheist) | 68 | 36.36% | |
Not Sure, undecided, don't know or don't care | 39 | 20.86% | |
Sikhism | 0 | 0% | |
Voters: 187. You may not vote on this poll |
|
Thread Tools | Display Modes |
12-06-2020, 05:31 PM | #901 (permalink) |
Groupie
Join Date: Dec 2020
Posts: 49
|
I'm not religious at all. Kind of an agnostic I guess. Def not an atheist but atheism makes more sense to me than any religion. I've never understood religion at all - i.e. why they all think their one specific religion is the true one and all the others are wrong.
|
|