Music Banter - View Single Post - Do You Guys Agree With This?!
View Single Post
Old 12-15-2009, 02:58 PM   #7 (permalink)
dac
MB's Biggest Fanboy
 
dac's Avatar
 
Join Date: May 2008
Location: Cloud Cuckoo Land
Posts: 2,852
Default

Quote:
Originally Posted by APCTOOL91 View Post
1 | Radiohead: Kid A

2 | The Strokes: Is This It

6 | Arcade Fire: Funeral

12 | LCD Soundsystem: Sound of Silver

17 | Beck: Sea Change

25 | Radiohead: Amnesiac

26 | Cat Power: The Greatest

27 | The Flaming Lips: Yoshimi Battles the Pink Robots

29 | Sigur Rós: Ágaetis Byrjun

30 | Radiohead: In Rainbows

31 | My Morning Jacket: Z

41 | Arctic Monkeys: Whatever People Say I Am, That's What I'm Not

42 | Elliott Smith: Figure 8

47 | Fleet Foxes: Fleet Foxes

48 | TV on the Radio: Dear Science

59 | Interpol: Turn on the Bright Lights

67 | Björk: Vespertine

72 | Franz Ferdinand: Franz Ferdinand

75 | Arcade Fire: Neon Bible

76 | Sigur Rós: ()

77 | Yo La Tengo: And Then Nothing Turned Itself Inside Out

78 | Sufjan Stevens: Illinois

82 | Queens of the Stone Age: Rated R

92 | Bon Iver: For Emma, Forever Ago

98 | TV on the Radio: Return to Cookie Mountain
Those are the albums that I would consider for such a list... 24/100 ain't bad for rolling stone... they left out some pretty big ones, but at least they got #1 right.
__________________

dac is offline   Reply With Quote